A brix scale helps you to identify quality food. It measures solids in the sap, which includes sugars AND valuable minerals and trace minerals.
Once you learn how to test brix your fruits and vegetables with a Refractometer, you have the tool you need to see if produce is of inferior, average, good, or excellent quality.
Brix testing is important for a number of reasons. A higher brix means better flavor and better nutrient value. If you grow your own produce, brixing your vegetables and fruits will let you compare your garden produce to what you can buy in the store.
The brix of what you grow is directly related to the health of the soil, so checking the brix of your plants against the brix scale below will give you an idea of how healthy your soil is. Healthier soil means better, more nutritious crops, which means a healthier you.
For guidelines on improving your soil using organic fertilizers, click here.
Poor | Average | Good | Excellent | |
Alfalfa | 4 | 8 | 16 | 22 |
Apples | 6 | 10 | 14 | 18 |
Asparagus | 4 | 6 | 8 | 10 |
Avocados | 4 | 6 | 8 | 10 |
Bananas | 8 | 10 | 12 | 14 |
Beets | 6 | 8 | 10 | 12 |
Bell Peppers | 4 | 6 | 8 | 12 |
Bilberry | 6 | 8 | 12 | 15 |
Blackberry | 4 | 6 | 8 | 12 |
Blueberries | 7 | 9 | 12 | 15 |
Broccoli | 6 | 8 | 10 | 12 |
Cabbage | 6 | 8 | 10 | 12 |
Cantaloupe | 8 | 12 | 14 | 16 |
Carrots | 4 | 6 | 12 | 18 |
Casaba | 8 | 10 | 12 | 14 |
Cauliflower | 4 | 6 | 8 | 10 |
Celery | 4 | 6 | 10 | 12 |
Cherries | 6 | 8 | 14 | 16 |
Coconut | 8 | 10 | 12 | 14 |
Corn Stalks | 4 | 8 | 14 | 20 |
Corn (Young) | 6 | 10 | 18 | 24 |
Cow Peas | 4 | 6 | 10 | 12 |
Cucumber | 4 | 6 | 8 | 12 |
English Peas | 8 | 10 | 12 | 14 |
Endive | 4 | 6 | 8 | 10 |
Escarole | 4 | 6 | 8 | 10 |
Field Pies | 4 | 6 | 10 | 12 |
Grains | 6 | 10 | 14 | 18 |
Grapes | 8 | 12 | 16 | 20 |
Grapefruit | 6 | 10 | 14 | 18 |
Green Beans | 4 | 6 | 8 | 10 |
Honeydew | 8 | 10 | 12 | 14 |
Herbs (most) | 4 | 6 | 8 | 12+ |
Hot Peppers | 4 | 6 | 8 | 10 |
Kohlrabi | 6 | 8 | 10 | 12 |
Kumquat | 4 | 6 | 8 | 10 |
Lemons | 4 | 6 | 8 | 12 |
Lettuce | 4 | 6 | 8 | 10 |
Limes | 4 | 6 | 10 | 12 |
Mangos | 4 | 6 | 10 | 14 |
Nectarines | 6 | 12 | 16 | 20 |
Onions | 4 | 6 | 8 | 10 |
Oranges | 6 | 10 | 16 | 20 |
Papayas | 6 | 10 | 18 | 22 |
Parsley | 4 | 6 | 8 | 10 |
Passion Fruit | 6 | 9 | 12 | 18 |
Peaches | 6 | 10 | 14 | 18 |
Peanuts | 4 | 6 | 8 | 10 |
Pears | 6 | 10 | 12 | 14 |
Peas | 4 | 6 | 10 | 12 |
Pineapple | 12 | 14 | 20 | 22 |
Plums | 8 | 12 | 16 | 20 |
Potatoes, Irish | 3 | 5 | 7 | 8 |
Potatoes, Red | 3 | 5 | 7 | 8 |
Potatoes, Sweet | 6 | 8 | 10 | 14 |
Raisins | 60 | 70 | 75 | 80 |
Raspberries | 6 | 8 | 12 | 14 |
Romaine | 4 | 6 | 8 | 10 |
Rutabagas | 4 | 6 | 10 | 12 |
Sorghum | 6 | 10 | 22 | 30 |
Squash | 4 | 8 | 12 | 14 |
Strawberries | 6 | 10 | 14 | 16 |
Sweet Corn | 6 | 10 | 18 | 24 |
Tomatoes | 4 | 6 | 8 | 12 |
Turnips | 4 | 6 | 8 | 10 |
Watermelon | 8 | 12 | 14 | 16 |
Some people actually take their Refractometer to where the produce market. Some items are quite easy to get a sample to brix, like cherries or grapes. For others, you might have to purchase one (like an apple or potato) to brix it.
Using the brix scale as a reference at a Farmer’s Market, you can decide who you want to buy from. This will send a strong message to venders that quality is important to you, and with your Refractometer, you can tell just how good the produce is.
To help raise the brix in my garden, I apply a soil conditioner that contains concentrated sea minerals. The foliar version of this product can produce even higher brix. Brixing measures the solids in the sap, including sugars and minerals, and sea minerals are the best way I know to increase the amount of trace minerals.
Another great way to raise brix levels long-term in your garden is to restore complete balance to the soil food web. MyCorrPlus is the perfect way to do this.
I hope that the above brix scale will help you in evaluating the quality of vegetables and fruit. If you are interested in gardening, make sure and visit my home page, Healthy Vegetable Gardening. If you want to find locally grown organic food, click here.
(Return from Brix Scale to Organic
Vegetable Garden)
..